Availability: | |
---|---|
Quantity: | |
Product information:
Product Name | Stainless Steel Coil |
Length | as required |
Width | 3mm-2000mm or as required |
Thickness | 0.1mm-300mm or as required |
Standard | AISI,ASTM,DIN,JIS,GB,JIS,SUS,EN,etc. |
Technique | Hot rolled / cold rolled |
Surface Treatment | 2B or according to customer requirement |
Thickness tolerance | ±0.01mm |
Material | 201, 202, 301, 302, 303, 304, 304L, 304H, 310S, 316, 316L, 317L, 321,310S 309S, 410, 410S,420, 430, 431, 440A,904L |
Application | It is widely used in high temperature applications, medical devices, building materials, chemistry, food industry, agriculture, ship components. |
MOQ | 1 ton , We can accept sample order. |
Shipment time | Within 15-20 workdays after receiving deposit or L/C |
Export packing | Waterproof paper, and steel strip packed. |
Capacity | 250,00 tons/month |
Surface Finish | Definition | Application |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
Chemical composition
C | Mn | P | S | Si | Cr | Ni | N | Mo | Ti | |
303 | 0.15max | 2.00max | 0.20max | 0.15min | 1.00max | 17.00-19.00 | 8.00-10.00 | - | 0.60max | - |
304 | 0.08max | 2.00max | 0.045max | 0.030max | 1.00max | 17.50-19.50 | 8.00-10.50 | 0.10max | - | - |
304L | 0.03max | 2.00max | 0.045max | 0.030max | 1.00max | 18.00-20.00 | 9.00-12.00 | - | - | - |
309 | 0.20max | 2.00max | 0.045max | 0.030max | 1.00max | 22.00-24.00 | 12.00-15.00 | - | - | - |
309S | 0.08max | 2.00max | 0.045max | 0.030max | 1.00max | 22.00-24.00 | 12.00-15.00 | - | - | - |
310S | 0.08max | 2.00max | 0.035max | 0.030max | 1.50max | 24.00-26.00 | 19.00-22.00 | - | - | - |
316L | 0.03max | 2.00max | 0.045max | 0.030max | 1.00max | 16.00-18.00 | 10.00-14.00 | - | 2.00-3.00 | - |
317L | 0.03max | 2.00max | 0.045max | 0.030max | 1.00max | 18.00-20.00 | 11.00-15.00 | - | 3.00-4.00 | - |
321 | 0.08max | 2.00max | 0.045max | 0.030max | 1.00max | 17.00-19.00 | 9.00-13.00 | - | - | 5(C+N) min/ 0.70 max |
Manufacturer and supplier of Stainless Steel Coil Standard: JIS, AISI, ASTM, DIN, BS, product quality assurance,Models: steel plate, steel coil, steel pipe,steel bar,steel wire.
Product Type | Manufacturing Process |
Stainless Steel Sheet | Cutting, punching, bending and other processing techniques |
Stainless Steel Pipe | Rolling, welding, polishing and other processing techniques |
Stainless Steel Channel | Cutting, bending, folding and other processing techniques |
Stainless Steel Profile | Extruding, drawing and other processing techniques |
Stainless Steel Wire | Drawing, pulling and other processing techniques |
It is worth noting that there are many different processing methods for stainless steel coils, in addition to the processing techniques listed in the table, such as rolling, cutting, bending, pressing, welding, etc. Different processing methods can produce stainless steel products with different shapes, sizes, and materials to meet the needs of different industries and customers.
Thank you for your interest in our stainless steel products. We are a leading manufacturer and supplier of high-quality stainless steel plates, pipes, bars, wires, and more, which are widely used in industries such as construction, chemical engineering, electricity, transportation, and mechanical manufacturing.
We promise that our products meet international standards and undergo strict quality inspection. We also provide customized stainless steel products and solutions. Please do not hesitate to contact us if you have any questions or are interested in our products.
content is empty!
CONTACT US
C.J.M. Stainless Steel Group Ltd is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control.
+86-15229077020
Tina