Availability: | |
---|---|
Quantity: | |
Type 304 Stainless Steel Material is the most versatile and frequently used chromium nickel stainless steel. It is an all-purpose alloy with a multitude of benefits and good corrosion and oxidation resistance, performs well in terms of formability, weldability and is easy to clean. As this material offers a superb combination of high strength and light weight, nearly half of the stainless produced in the United States is type 304.
Polished Type 304 Hot Rolled Steel Plate Composition
Type 304 | Type 304L | Type 304H | |
---|---|---|---|
ASTM A240/A240M (UNS Designation) | S30400 | S30403 | S30409 |
Chemical Composition | |||
Chromium | 18.0-20.0% | 18.0-20.0% | 18.0-20.0% |
Nickel | 8.0-11.0% | 8.0-12.0% | 8.0-10.5% |
Carbon (max.) | 0.080% | 0.030% | .040-.100% |
Manganese (max.) | 2.000% | 2.000% | 2.000% |
Silicon (max.) | 0.750% | 0.750% | 0.750% |
Sulfur (max.) | 0.030% | 0.030% | 0.030% |
Phosphorus (max.) | 0.045% | 0.045% | 0.045% |
Nitrogen (max.) | 0.100% | 0.100% | |
Mechanical Properties (annealed) | |||
Tensile (min. psi) | 75,000 | 70,000 | 75,000 |
Yield (min. psi) | 30,000 | 25,000 | 30,000 |
Elongation (in 2″, min %) | 40 | 40 | 40 |
Hardness (max Rb) | 92 | 92 | 92 |
Chemical component of stainless steel plate and sheet 304
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0- 3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 - 3.0 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Description | Roof Weldable Type 304 Hot Rolled/Cold Rolled Steel Sheet |
Standard | ASTM, ASME, BS, DIN, EN |
Material | 310S, 310, 309, 309S, 316, 316L, 316Ti, 317, 317L, 321, 321H, 347, 347H, 304, 304L, |
302, 301, 201, 202, 403, 405, 409, 409L, 410, 410S, 420, 430, 631, 904L, Duplex, etc | |
Specification | Cold rolled: 1219mm * 2438mm (4′ x 8′), 1219mm * 3048mm (4′ x 10′), 1220mm * 2440mm, 1250mm * 2500mm or as your requirement. Hot rolled: 1500mm * 2000mm, 1000mm * 3000mm, 1500mm * 4000mm, 1500m * 6000mm or as your requiremnt. |
Technique | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Corrugated Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Etc. |
Surface | 2B, 2D, BA, NO. 1, NO. 4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching |
Thickness | 0.25-200mm, 0.3mm to 120mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, 12000mm |
Package | Standard Export Seaworthy Package, or as required. |
Value Added Services | Cladding,Heat Treatment,Annealed, Pickling, Polish,Rolling,Cutting,Bending,Forging,Minor Fabrication Etc. |
MTC | Mill Test Certificate, Available as per EN 10204 3.1 |
1 Sheets covered with wooden plate for protection in transportation.
2. All sheets will be loaded in strong wooden packages.
3. Every cartons loaded with good shoring and strengthening.
4. Take container loading pictures and seal the container.
5. Transportation speed is quick. And keep customer each step informed.
Jiangsu C.J.M. Stainless Steel Group is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control. We are an ISO 9001:2015 registered company and have been recognized for more than 20 years as one of the world's leading suppliers and distributors of quality metals, committed to rapid response, superior quality, competitive prices, reliable delivery and comprehensive inventory. |
Q1: What products can you offer?
A: We can offer you general steel types like 310S, 316L,304.304L.201,904L, 316H, 316,316L 300and 400 series, and duplex stainless steel like 2205, 2304,2101,2507,etc. 904L, 800H, 600H high-nickel alloy.
Q2. Can you produce the products according to my own drawings?
A: Yes, we can produce the products according to your drawings that will be most satisfy you.
Q3. How does your factory do regarding quality control?
A: Quality is the priority. We always attach great importance to quality controlling from the beginning to end.
Q4. Can I request to change the form of packaging and transportation?
A: Yes, We can change the form of the packaging and transportation according to your request,
but you have to bear their own costs incurred during this period and the spreads.
Q5: How long is the delivery time?
A: 3~30working days after confirming the payment.
If the order is urgent, we will push our workshop finish in advance.
Q6: What is your Payment?
A: 100% T/T advance, Western Union (For Small Order)
B: 30% T/T and balance 70% before the shipment
C: 100% Irrevocable LC at sight (For Big Order).
If you have any questions,Please feel free to contact with us.
Welcome to your any inquiry!
CONTACT US
C.J.M. Stainless Steel Group Ltd is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control.
+86-15229077020
Tina