Availability: | |
---|---|
Quantity: | |
Polished Type 202 Cold Rolled Steel Sheet can be welded by common fusion and resistance methods; however, this steel should not be joined using oxyacetylene welding method.
Element | Type 201 |
Carbon | 0.15x |
Manganese | 5.5 - 7.5 |
Sulfur | 0.03X |
Phosphorus | 0.060x |
Silicon | 1.0 x |
Chromium | 16 - 18 |
Nickel | 3.5 -5.5 |
Nitrogen | 0.25x |
Type | Yield Strength 0.2% offset (KSI) | Tensile Strength (KSI) | % Elongation | Hardness Rockwell |
201 Ann | 38 min. | 75 min. | 40% min. | HRB 95 max. |
201 ¼ Hard | 75 min. | 125 min. | 25.0 min. | 25 – 32 HRC (typical) |
201 ½ Hard | 110 min. | 150 min. | 18.0 min. | 32 - 37 HRC (typical) |
201 ¾ Hard | 135 min. | 175 min. | 12.0 min. | 37 – 41 HRC (typical) |
201 Full Hard | 145 min. | 185 min. | 9.0 min. | 41 – 46 HRC (typical) |
The grade 202 steel can be made into plates, sheets, and coils to be used in the following:
Restaurant equipment
Cooking utensils
Sinks
Automotive trim
Architectural applications such as windows and doors
Railway cars
Trailers
Hose clamps.
CONTACT US
C.J.M. Stainless Steel Group Ltd is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control.
+86-15229077020
Tina