Availability: | |
---|---|
Quantity: | |
S32205
TISCO, POSCO, BAOSTEEL, JISCO LISCO
7219132900
Again in terms of these properties, the Roof Type 2205 Cold Rolled Steel Sheet Material Stockist tends to normally outperform the standard or conventional austenitic stainless steel grades.
ASTM A240 Type 2205 Plate melting range |
2525-2630°F |
Specific Heat Capacity at 212°F | 0.119 Btu/lb/°F |
Thermal Conductivity at 212°F | 8.4 Btu/hr-ft-°F |
Poisson’s Ratio | 0.3 |
Elastic Modulus at 72°F | 29 x 10 psi |
UNS S32205 duplex 2205 Plate density |
0.278 lb/in3 |
Surface finish | Thickness (mm) | Width (mm) |
Duplex 2205 1D – Hot rolled, heat treated, pickled Plate & Sheet | 2.4–12.7 | max. 2032 |
2R – Duplex 2205 Cold-rolled, bright-annealed Sheet & Plate | 0.05–1.50 | 3–649 |
2H – Duplex 2205 Work hardened Plate & Sheet | 0.05–1.50 | 3–630 |
2B – Duplex 2205 Cold rolled, heat treated, pickled, skin passed Sheet & Plate | 0.25–8.0 | max. 2032 |
2D – Duplex 2205 Cold rolled, heat treated, pickled Plate & Sheet | 0.4–6.35 | max. 1524 |
2E – Duplex 2205 Cold rolled, heat treated, mechanically descaled Sheet & Plate | 0.4–8.0 | max. 2032 |
2R – Duplex 2205 Cold rolled, bright annealed Plate & Sheet | 0.25–3.5 | max. 1524 |
2H – Duplex 2205 Work hardened Sheet & Plate | 0.4–6.35 | max. 1524 |
Duplex 2205 Polished, brushed Plate & Sheet | 0.5–4.0 | max. 1524 |
Deco | 0.3–3.5 | max. 1524 |
Duplex 2205 Coil | 0.30–3.5 | max. 1,524 |
CONTACT US
C.J.M. Stainless Steel Group Ltd is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control.
+86-15229077020
Tina