Availability: | |
---|---|
Quantity: | |
Polished Type 304 Cold Rolled Steel Sheet is Austenitic Cr-Ni stainless steel.Better corrosion resistance than Type 302.
UNS S30400; AMS 5501, 5513, 5560, 5565; ASME SA182, SA194 (8), SA213, SA240; ASTM A167, A182, A193, A194
aisi304, aisi 304, T304, T 304, SUS304, SS304, 304SS, 304 SS, UNS S30400, AMS 5501, AMS 5513, AMS 5560, AMS 5565, AMS 5566, AMS 5567, AMS 5639, AMS 5697, ASME SA182, ASME SA194 (8), ASME SA213, ASME SA240, ASME SA249, ASME SA312, ASME SA320 (B8), ASME SA358, ASME SA376, ASME SA403, ASME SA409, ASME SA430, ASME SA479, ASME SA688, ASTM A167, ASTM A182, ASTM A193, ASTM A194, ASTM A666, FED QQ-S-763, MILSPEC MIL-S-5059, SAE 30304, DIN 1.4301, X5CrNi189, B.S. 304 S 15, EN 58E, PN 86020 (Poland), OH18N9, ISO 4954 X5CrNi189E, ISO 683/13 11, 18-8
Component | Wt. % |
C | Max 0.08 |
Cr | 18 - 20 |
Fe | 66.345 - 74 |
Mn | Max 2 |
Ni | 8 - 10.5 |
P | Max 0.045 |
S | Max 0.03 |
Si | Max 1 |
Physical Properties | Metric | English | Comments |
Density | 0.289 lb/in³ | ||
| |||
Hardness, Brinell | 123 | 123 | Converted from Rockwell B hardness. |
Hardness, Knoop | 138 | 138 | Converted from Rockwell B hardness. |
Hardness, Rockwell B | 70 | 70 | |
Hardness, Vickers | 129 | 129 | Converted from Rockwell B hardness. |
Tensile Strength, Ultimate | 73200 psi | ||
Tensile Strength, Yield | 31200 psi | at 0.2% offset | |
Elongation at Break | 70 % | in 50 mm | |
Modulus of Elasticity | 193 - 200 GPa | 28000 - 29000 ksi | |
Poisson's Ratio | 0.29 | 0.29 | |
Charpy Impact | 240 ft-lb | ||
Shear Modulus | 12500 ksi | ||
| |||
Electrical Resistivity | 7.2e-005 ohm-cm | at 20°C (68°F); 1.16E-04 at 650°C (1200°F) | |
Magnetic Permeability | 1.008 | 1.008 | at RT |
| |||
CTE, linear 20°C | 9.61 µin/in-°F | from from 0-100°C | |
CTE, linear 250°C | 9.89 µin/in-°F | at 0-315°C (32-600°F) | |
CTE, linear 500°C | 10.4 µin/in-°F | at 0-650°C | |
Specific Heat Capacity | 0.12 BTU/lb-°F | from 0-100°C (32-212°F) | |
Thermal Conductivity | 112 BTU-in/hr-ft²-°F | at 0-100°C, 21.5 W/m°C at 500°C | |
Melting Point | 1400 - 1455 °C | 2550 - 2650 °F | |
Solidus | 2550 °F | ||
Liquidus | 2650 °F |
CONTACT US
C.J.M. Stainless Steel Group Ltd is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control.
+86-15229077020
Tina