Availability: | |
---|---|
Quantity: | |
304
TISCO, POSCO, BAOSTEEL, JISCO LISCO
7220203000
Product Description
Stainless Steel Coil (Hot rolled, cold rolled) | |
Thickness | 0.3~10.0mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
Surface | Surface and finish of stainless steel 304 coil: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sandblast, Brush, etching, etc |
Package | Shrink-wrapped, Carton boxes, Wooden pallets, Wooden boxes, Wooden crates Etc. or as required. |
Chemical Comoposition and Mechanical Properties | ||||||||||
Chemical Comoposition | Mechaanical Properties | |||||||||
C | Si | Mn | P | S | Ni | Cr | YS | TS | EL | HB |
≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤0.03 | 8.0-11.0 | 18.0-20.0 | 515 | ≥205 | ≥40 | ≤92 |
Available Surface
Product Display
CONTACT US
C.J.M. Stainless Steel Group Ltd is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control.
+86-15229077020
Tina