Availability: | |
---|---|
Quantity: | |
316 304
TISCO, POSCO, BAOSTEEL, JISCO LISCO
7220203000
Product Description
Stainless Steel Coil (Hot rolled, cold rolled) | |
Thickness | 0.3~10.0mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
Surface | Surface and finish of stainless steel 430 coil: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sandblast, Brush, etching, etc |
Package | Shrink-wrapped, Carton boxes, Wooden pallets, Wooden boxes, Wooden crates Etc. or as required. |
Grade | C | Si | Mn | P | S | Ni | Cr | Mo |
201 | ≤0 .15 | ≤0 .75 | 5. 5-7. 5 | ≤0.06 | ≤ 0.03 | 3.5 -5.5 | 16 .0 -18.0 | - |
202 | ≤0 .15 | ≤l.0 | 7.5-10.0 | ≤0.06 | ≤ 0.03 | 4.0-6.0 | 17.0-19.0 | - |
301 | ≤0 .15 | ≤l.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 6.0-8.0 | 16.0-18.0 | - |
302 | ≤0 .15 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 8.0-10.0 | 17.0-19.0 | - |
304 | ≤0 .0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 8.0-10.5 | 18.0-20.0 | - |
304L | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0-13.0 | 18.0-20.0 | - |
309S | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0-15.0 | 22.0-24.0 | - |
310S | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.035 | ≤ 0.03 | 19.0-22.0 | 24.0-26.0 | |
316 | ≤0.08 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 10.0-14.0 | 16.0-18.0 | 2.0- 3.0 |
316L | ≤0 .03 | ≤1.0 | ≤2.0 | ≤0.045 | ≤ 0.03 | 12.0 - 15.0 | 16 .0 -1 8.0 | 2.0 - 3.0 |
321 | ≤ 0 .08 | ≤1.0 | ≤2.0 | ≤0.035 | ≤ 0.03 | 9.0 - 13 .0 | 17.0 -1 9.0 | - |
630 | ≤ 0 .07 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | 3.0-5.0 | 15.5-17.5 | - |
631 | ≤0.09 | ≤1.0 | ≤1.0 | ≤0.030 | ≤0.035 | 6.50-7.75 | 16.0-18.0 | - |
904L | ≤ 2 .0 | ≤0.045 | ≤1.0 | ≤0.035 | - | 23.0·28.0 | 19.0-23.0 | 4.0-5.0 |
2205 | ≤0.03 | ≤1.0 | ≤2.0 | ≤0.030 | ≤0.02 | 4.5-6.5 | 22.0-23.0 | 3.0-3.5 |
2507 | ≤0.03 | ≤0.8 | ≤1.2 | ≤0.035 | ≤0.02 | 6.0-8.0 | 24.0-26.0 | 3.0-5.0 |
2520 | ≤0.08 | ≤1.5 | ≤2.0 | ≤0.045 | ≤ 0.03 | 0.19 -0. 22 | 0. 24 -0 . 26 | - |
410 | ≤0.15 | ≤1.0 | ≤1.0 | ≤0.035 | ≤ 0.03 | - | 11.5-13.5 | - |
430 | ≤0.1 2 | ≤0.75 | ≤1.0 | ≤ 0.040 | ≤ 0.03 | ≤0.60 | 16.0 -18.0 | - |
Available Surface
Product Display
Packaging and Shipping
Package: 3 layers of packing. Inside is kraft paper, water plastic film is in the middle. Outside GI steel sheet to be covered by steel strips with lock and inner coil sleeve. |
Loading Port: Tianjin/ Qingdao/Shanghai Port. |
Applied Field
FAQ
Q1: What products can you offer?
A: We can offer you general steel types like 310S, 316L,304.304L.201,904L, 316H, 316,316L 300and 400 series, and duplex stainless steel like 2205, 2304,2101,2507,etc. 904L, 800H, 600H high-nickel alloy.
Q2. Can you produce the products according to my own drawings?
A: Yes, we can produce the products according to your drawings that will be most satisfy you.
Q3. How does your factory do regarding quality control?
A: Quality is the priority. We always attach great importance to quality control from beginning to end.
Q4. Can I request to change the form of packaging and transportation?
A: Yes, We can change the form of the packaging and transportation according to your request,
but you have to bear their own costs incurred during this period and the spreads.
Q5: How long is the delivery time?
A: 3~30working days after confirming the payment.
If the order is urgent, we will push our workshop finish in advance.
Q6: What is your Payment?
A: T/T, L/C, etc.
If you have any questions,Please feel free to contact with us.
CONTACT US
C.J.M. Stainless Steel Group Ltd is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control.
+86-15229077020
Tina