Availability: | |
---|---|
Quantity: | |
304
TISCO, POSCO, BAOSTEEL, JISCO LISCO
7219132900
Type 304 Cold Rolled Steel Sheet has good resistance to oxidation in intermittent service up to 870°C and in continuous service to 925°C. However, continuous use at 425- 860°C is not recommended.
Size (mm) | Weight per | Size (mm) | Weight per |
2000 x1000 x 0.7 | 11.5 | 2500 x 1250 x 1.5 | 38.4 |
2500 x1250 x 0.7 | 17.9 | 3000 x 1500 x 1.5 | 55.3 |
2000 x1000 x 0.9 | 14.7 | 2000 x 1000 x 2.0 | 32.7 |
2500 x1250 x 0.9 | 23.0 | 2500 x 1250 x 2.0 | 51.2 |
2000 x1000 x 1.0 | 16.4 | 3000 x 1500 x 2.0 | 73.7 |
2500 x1250 x 1.0 | 25.6 | 2000 x 1000 x 2.5 | 40.9 |
3000 x1500 x 1.0 | 36.8 | 2500 x 1250 x 2.5 | 63.9 |
2000 x1000 x 1.2 | 19.6 | 3000 x 1500 x 2.5 | 92.1 |
2500 x1250 x 1.2 | 30.7 | 2000 x 1000 x 3.0 | 49.6 |
3000 x1500 x 1.2 | 44.2 | 2500 x 1250 x 3.0 | 77.5 |
2000 x1000 x 1.5 | 24.6 | 3000 x 1500 x 3.0 | 112.0 |
Density: 8.03g/cm3
Electrical resistivity: 72 microhm-cm (20C)
Specific Heat: 500 J/kg °K (0-100°C)
Thermal conductivity: 16.3 W/m-k (100°C)
Modulus of Elasticity (MPa): 193 x 103 in tension
Melting Range: 2550-2650°F (1399-1454°C)
Thickness | Weight Per Area | |||
Gauge | in | mm | lb/ft² | kg/m² |
3 | 0.2391 | 6.073 | 9.754 | 47.624 |
4 | 0.2242 | 5.695 | 9.146 | 44.656 |
5 | 0.2092 | 5.314 | 8.534 | 41.668 |
6 | 0.1943 | 4.935 | 7.927 | 38.701 |
7 | 0.1793 | 4.554 | 7.315 | 35.713 |
8 | 0.1644 | 4.176 | 6.707 | 32.745 |
9 | 0.1495 | 3.797 | 6.099 | 29.777 |
10 | 0.1345 | 3.416 | 5.487 | 26.790 |
11 | 0.1196 | 3.038 | 4.879 | 23.822 |
12 | 0.1046 | 2.657 | 4.267 | 20.834 |
13 | 0.0897 | 2.278 | 3.659 | 17.866 |
14 | 0.0747 | 1.897 | 3.047 | 14.879 |
15 | 0.0673 | 1.709 | 2.746 | 13.405 |
16 | 0.0598 | 1.519 | 2.440 | 11.911 |
17 | 0.0538 | 1.367 | 2.195 | 10.716 |
18 | 0.0478 | 1.214 | 1.950 | 9.521 |
19 | 0.0418 | 1.062 | 1.705 | 8.326 |
20 | 0.0359 | 0.912 | 1.465 | 7.151 |
21 | 0.0329 | 0.836 | 1.342 | 6.553 |
22 | 0.0299 | 0.759 | 1.220 | 5.955 |
23 | 0.0269 | 0.683 | 1.097 | 5.358 |
24 | 0.0239 | 0.607 | 0.975 | 4.760 |
25 | 0.0209 | 0.531 | 0.853 | 4.163 |
26 | 0.0179 | 0.455 | 0.730 | 3.565 |
27 | 0.0164 | 0.417 | 0.669 | 3.267 |
28 | 0.0149 | 0.378 | 0.608 | 2.968 |
29 | 0.0135 | 0.343 | 0.551 | 2.689 |
30 | 0.0120 | 0.305 | 0.490 | 2.390 |
31 | 0.0105 | 0.267 | 0.428 | 2.091 |
32 | 0.0097 | 0.246 | 0.396 | 1.932 |
33 | 0.0090 | 0.229 | 0.367 | 1.793 |
34 | 0.0082 | 0.208 | 0.335 | 1.633 |
35 | 0.0075 | 0.191 | 0.306 | 1.494 |
36 | 0.0067 | 0.170 | 0.273 | 1.335 |
37 | 0.0064 | 0.163 | 0.261 | 1.275 |
38 | 0.0060 | 0.152 | 0.245 | 1.195 |
CONTACT US
C.J.M. Stainless Steel Group Ltd is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control.
+86-15229077020
Tina