Availability: | |
---|---|
Quantity: | |
310
TISCO, POSCO, BAOSTEEL, JISCO LISCO
7220203000
Cold Rolled Stainless Steel Coil 310 are austenitic chromium-nickel stainless steels with good oxidation resistance and corrosion resistance due to the higher percentage of chromium and nickel.
Type 310 Stainless Steel Specifiction
Item | Stainless Steel 310 coil(Hot rolled, cold rolled) |
Thickness | 0.3~10.0mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
Surface | the surface and finish of stainless steel 310 coil: |
Brand: | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Manufacturer: | POSCO, Baosteel, TISCO. |
Package | Shrink-wrapped ,Carton boxes,Wooden pallets,Wooden boxes ,Wooden crates Etc. |
Export to | India, Indonesia, Malaysia, Singapore, Saudi Arabia, Qatar, UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK, Brazil, Russia , Egypt , Kuwait , Taiwan, Australia . |
310 Stainless Steel Coil Specification Comparison
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
310 | S31000 | 310S24 | - | 1.4840 | X15CrNi25-20 | - | SUH 310 |
310S | S31008 | 310S16 | - | 1.4845 | X8CrNi25-21 | 2361 | SUS 310S |
Chemical Component of 310 Stainless Steel Coil
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
310 | min. max. | - 0.25 | - 2.00 | - 1.50 | - 0.045 | - 0.030 | 24.0 26.0 | - | 19.0 22.0 | - |
310S | min. max. | - 0.08 | - 2.00 | - 1.50 | - 0.045 | - 0.030 | 24.0 26.0 | - | 19.0 22.0 |
CONTACT US
C.J.M. Stainless Steel Group Ltd is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control.
+86-15229077020
Tina