Availability: | |
---|---|
Quantity: | |
316
TISCO, POSCO, BAOSTEEL, JISCO LISCO
7219132900
Type 316 Hot Rolled Steel Plate has good resistance to oxidation in intermittent service to 870°C and in continuous service to 925°C. However, continuous use at 425-860°C is not recommended if corrosion resistance in water is required.
Chemical Element | % Present |
Carbon (C) | 0.0 - 0.07 |
Chromium (Cr) | 16.50 - 18.50 |
Molybdenum (Mo) | 2.00 - 2.50 |
Silicon (Si) | 0.0 - 1.00 |
Phosphorous (P) | 0.0 - 0.05 |
Sulphur (S) | 0.0 - 0.02 |
Nickel (Ni) | 10.00 - 13.00 |
Manganese (Mn) | 0.0 - 2.00 |
Nitrogen (N) | 0.0 - 0.11 |
Iron (Fe) | Balance |
Physical Property | Value |
Density | 8.0 g/cm³ |
Melting Point | 1400 °C |
Thermal Expansion | 15.9 x10^-6 /K |
Modulus of Elasticity | 193 GPa |
Thermal Conductivity | 16.3 W/m.K |
Electrical Resistivity | 0.74 x10^-6 Ω .m |
Mechanical Property | Value |
Proof Stress | 240 Min MPa |
Tensile Strength | 530 to 680 MPa |
Elongation A50 mm | 40 Min % |
Mechanical Property | Value |
Proof Stress | 220 Min MPa |
Tensile Strength | 520 to 670 MPa |
Elongation A50 mm | 45 Min % |
CONTACT US
C.J.M. Stainless Steel Group Ltd is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control.
+86-15229077020
Tina