Availability: | |
---|---|
Quantity: | |
304
TISCO, POSCO, BAOSTEEL, JISCO LISCO
7219230000
At the completion of fabrication a full annealing operation should be employed to reduce internal stresses and optimise corrosion resistance.
Element | % Present |
Carbon (C) | 0.07 |
Chromium (Cr) | 17.50 - 19.50 |
Manganese (Mn) | 2.00 |
Silicon (Si) | 1.00 |
Phosphorous (P) | 0.045 |
Sulphur (S) | 0.015b) |
Nickel (Ni) | 8.00 - 10.50 |
Nitrogen (N) | 0.10 |
Iron (Fe) | Balance |
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
Size | Weight per | Size | Weight per | ||||
(mm) | sheet (Kg) | (mm) | sheet (Kg) | ||||
2000 x | 1000 x | 0.5 | 8.2 | 3000 x | 1500 x | 1.2 | 44.2 |
2500 x | 1250 x | 0.5 | 12.8 | 2000 x | 1000 x | 1.5 | 24.6 |
2000 x | 1000 x | 0.7 | 11.5 | 2500 x | 1250 x | 1.5 | 38.4 |
2500 x | 1250 x | 0.7 | 17.9 | 3000 x | 1500 x | 1.5 | 55.3 |
2000 x | 1000 x | 0.8 | 13.1 | 2000 x | 1000 x | 2.0 | 32.7 |
2500 x | 1250 x | 0.8 | 20.5 | 2500 x | 1250 x | 2.0 | 51.2 |
2000 x | 1000 x | 0.9 | 14.7 | 3000 x | 1500 x | 2.0 | 73.7 |
2500 x | 1250 x | 0.9 | 23.0 | 2000 x | 1000 x | 2.5 | 40.9 |
3000 x | 1500 x | 0.9 | 33.2 | 2500 x | 1250 x | 2.5 | 63.9 |
2000 x | 1000 x | 1.0 | 16.4 | 3000 x | 1500 x | 2.5 | 92.1 |
2500 x | 1250 x | 1.0 | 25.6 | 2000 x | 1000 x | 3.0 | 49.6 |
3000 x | 1500 x | 1.0 | 36.8 | 2500 x | 1250 x | 3.0 | 77.5 |
2000 x | 1000 x | 1.2 | 19.6 | 3000 x | 1500 x | 3.0 | 112.0 |
2500 x | 1250 x | 1.2 | 30.7 |
Manufacturer Test Certificate as per EN 10204-3.1
EN 10204-3.2, Raw Materials Certificate
NABL approved Lab Test Report
100% Radiography Test Report
Third Party Inspection Report
CONTACT US
C.J.M. Stainless Steel Group Ltd is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control.
+86-15229077020
Tina