Availability: | |
---|---|
Quantity: | |
202
TISCO, POSCO, BAOSTEEL, JISCO LISCO
7220203000
Type 202 Cold Rolled Steel Coil is a lower cost alternative to conventional Cr-Ni stainless steels such as 301 and 304.
ASTM A276 | ASTM A314 | ASTM A412 | ASTM A429 |
ASTM A473 | ASTM A666 | FED QQ-S-763 | FED QQ-S-766 |
FED STD-66 | SAE 30202 | SAE J405 (30202) |
Element | Content (%) |
Iron, Fe | 68 |
Chromium, Cr | 17- 19 |
Manganese, Mn | 7.50-10 |
Nickel, Ni | 4-6 |
Silicon, Si | ≤ 1 |
Nitrogen, N | ≤ 0.25 |
Carbon, C | ≤ 0.15 |
Phosphorous, P | ≤ 0.060 |
Sulfur, S | ≤ 0.030 |
Mechanical properties are displayed in the following table.
Properties | Metric | Imperial |
Tensile strength | 515 MPa | 74694 psi |
Yield strength | 275 MPa | 39900 psi |
Elastic modulus | 207 GPa | 30000 ksi |
Poisson’s ratio | 0.27-0.30 | 0.27-0.30 |
Elongation at break | 40% | 40% |
Stainless Steel Cold Rolled Coil 202 Specification
Item | Stainless Steel 202 coil(Hot rolled, cold rolled) |
Thickness | 0.3~10.0mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
Surface | the surface and finish of stainless steel 202 coil: |
Brand: | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Manufacturer: | POSCO, Baosteel, TISCO. |
Package | Shrink-wrapped ,Carton boxes,Wooden pallets,Wooden boxes ,Wooden crates Etc. |
Export to | India, Indonesia, Malaysia, Singapore, Saudi Arabia, Qatar, UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK, Brazil, Russia , Egypt , Kuwait , Taiwan, Australia . |
CONTACT US
C.J.M. Stainless Steel Group Ltd is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control.
+86-15229077020
Tina