Availability: | |
---|---|
Quantity: | |
Type 309 Polished Coloured Cold Rolled Stainless Steel Coil is more rarely to be producted than 309S. The chemical elements of 309 stainless steel coil contains no sulfur.
More intuitive comparison between 309 and 309S stainless steel coil
Element | Type 309 | Type 309S |
---|---|---|
Carbon | 0.20 max. | 0.08 max. |
Manganese | 2.00 max. | 2.00 max. |
Sulfur | 0.030 max. | 0.030 max. |
Phosphorus | 0.045 max. | 0.045 max. |
Silicon | 0.75 max. | 0.75 max. |
Chromium | 22.0 – 24.0 | 22.0 – 24.0 |
Nickel | 12.0 – 15.0 | 12.0 – 15.0 |
Type | Yield Strength 0.2% offset (KSI)/(MPa) | Tensile Strength (KSI)/(MPa) | % Elongation (2″ Gauge length) |
---|---|---|---|
309 | 30 min / 515 min. | 75 min / 205 min. | 40 min. |
309S | 30 min / 515 min. | 75 min / 205 min. | 40 min. |
Cold Rolled Stainless Steel Coil 309 Specification.
Item | Duplex Stainless Steel 309 coil(Hot rolled, cold rolled) |
Thickness | 0.3~10.0mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
Surface | the surface and finish of stainless steel 309 coil: |
Brand: | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Manufacturer: | POSCO, Baosteel, TISCO. |
Package | Shrink-wrapped ,Carton boxes,Wooden pallets,Wooden boxes ,Wooden crates Etc. |
Export to | India, Indonesia, Malaysia, Singapore, Saudi Arabia, Qatar, UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK, Brazil, Russia , Egypt , Kuwait , Taiwan, Australia . |
CONTACT US
C.J.M. Stainless Steel Group Ltd is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control.
+86-15229077020
Tina