Grade | C | Mn | Si | P | S | Cr | N | Ni | Ti |
SS 321H | 0.04 – 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 0.10 max | 9.00 – 12.00 | 4(C+N) – 0.70 max |
Availability: | |
---|---|
Quantity: | |
321H
TISCO, POSCO, BAOSTEEL, JISCO LISCO
7220203000
Type 321H Polished Coloured Cold Rolled Stainless Steel Coil is a general purpose stabilized austenitic steel contains 18% chromium and 8% nickel with the addition of titanium. Type 321H Stainless Steel alloy is a modified version of 321 Stainless Steel.
321H Stainless Steel Coil Specification
Item | Stainless Steel 321H coil(Hot rolled, cold rolled) |
Thickness | 0.3~10.0mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
Surface | Surface and finish of stainless steel 321H coil: |
Brand: | Indian Origin, European Origin, Japanese Origin, US Origin, Korea Origin, Thailand Origin, Taiwan Origin |
Manufacturer: | POSCO, Baosteel, TISCO. |
Package | Shrink-wrapped ,Carton boxes,Wooden pallets,Wooden boxes ,Wooden crates Etc. |
Export to | India, Indonesia, Malaysia, Singapore, Saudi Arabia, Qatar, UAE, Iran, Iraq, Oman, South Africa, Nigeria, Kenya, Italy, UK, Brazil, Russia , Egypt , Kuwait , Taiwan, Australia . |
Grade | C | Mn | Si | P | S | Cr | N | Ni | Ti |
SS 321H | 0.04 – 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 – 19.00 | 0.10 max | 9.00 – 12.00 | 4(C+N) – 0.70 max |
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 75000, MPa – 515 | Psi – 30000, MPa – 205 | 35 % |
CONTACT US
C.J.M. Stainless Steel Group Ltd is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control.
+86-15229077020
Tina