Availability: | |
---|---|
Quantity: | |
S32750 / S32760
TISCO, POSCO, BAOSTEEL, JISCO LISCO
7219132900
Duplex 2507 Stainless Steel & Roof Type 2507 Cold Rolled Steel Sheet can be used in chemical applications where acidic content is involved.
C | Cr | Ni | Mo | N | Others |
0.020 | 25 | 7 | 4.0 | .27 | S=0.001 |
Ultimate Tensile Strength, ksi | 116 min. |
0.2% Offset Yield Strength 0.2%, ksi | 80 min. |
0.1% Offset Yield Strength 0.2%, ksi | 91 min. |
Elongation in 2 inches, % | 15 min. |
Hardness Rockwell C | 32 max. |
Impact Energy, ft.-lbs. | 74 min. |
Density | lb/in3 | 0.28 |
Modulus of Elasticity | psi x 106 | 29 |
Coefficient of Thermal Expansion | x10-6/°F | 7.2 |
Thermal Conductivity | Btu/h ft °F | 8.7 |
Heat Capacity | Btu/lb/°F | 0.12 |
Electrical Resistivity | W-in x 10-6 | 31.5 |
SS Super Duplex Saf 2507 Plate Surface finish | Thickness (in) | Width (in) |
1 – Hot rolled, heat treated, pickled Duplex 2507 Stainless Steel Plate & Sheet | .1000 – .3750 | max. 72 |
2R – Cold-rolled, bright-annealed Super Duplex 2507 Plate | 0.002–0.06 | 0.118–25.551 |
2H – Work hardened Duplex Alloy 2507 Plate & Sheet | 0.002–0.06 | 0.118–24.803 |
2B – Cold rolled, heat treated, pickled, skin passed Avesta 2507 Duplex Sheet & Plate | 10–24 | max. 72* |
2D – Cold rolled, heat treated, pickled Super Duplex 2507 Plate | 12–24 | max. 60 |
ASTM A240 Type 2507 Polished Plate & Sheet (not brushed) | 11–24 | max. 60 |
CONTACT US
C.J.M. Stainless Steel Group Ltd is a supplier and distributor of stainless steel, nickel, steel, aluminum, titanium, brass and bronze with world class production and quality control.
+86-15229077020
Tina